Fendi vs Gucci (2025): Which Italian House Holds Value Better?
Both Italian luxury giants with century-long histories. In the pre-owned market, Fendi's consistent LVMH-era positioning gives it a slight edge over Gucci, which has been volatile through creative director changes since 2019.
| Aspect | Fendi | Gucci |
|---|---|---|
| Founded | Rome, 1925 | Florence, 1921 |
| Parent group | LVMH | Kering |
| Design identity | Roman edge — FF logo, structured Baguette | Florentine eclecticism — GG monogram, horsebit, maximalism |
| New price | $1,400–5,500 (฿50,500–฿198,000) | $1,100–4,800 (฿39,500–฿173,000) |
| Pre-owned entry | $600–900 (฿21,500–฿32,500) Baguette worn | $450–750 (฿16,000–฿27,000) Marmont small worn |
| Resale retention | 45–65% (Baguette Zucca: up to 70%) | 35–55% (GG Marmont softening; vintage: 60-80%) |
| Investment tier | B (broad market, consistent) | C+/B (creative director churn hurts; vintage stronger) |
| Bangkok boutique | Fendi at CentralWorld, Siam Paragon | Gucci at Siam Paragon, EmSphere, ICON Siam |
Gucci's creative director problem
Alessandro Michele's maximalist era (2015-2022) created a very specific aesthetic that now reads as dated. Sabato De Sarno's quieter era (2023+) hasn't produced iconic new pieces yet. GG Marmont has softened significantly pre-owned. Vintage Gucci (1950s-80s bamboo, horsebit) has genuine collector demand and is the stronger investment play.