Luxury Resale Value Guide Thailand 2025
Comparing average pre-owned prices (Very Good condition) against original retail for every tracked item.
Based on 99 items with both retail and secondary market data.
Best Value Retention
Items that hold their price closest to retail — ideal for buyers who want to resell later.
| # | Brand & Model | Retains % |
|---|---|---|
| 1 | CartierTrinity Ring | 900% |
| 2 | RolexDaytona | 408% |
| 3 | RolexGMT-Master II | 350% |
| 4 | RolexDatejust 41 | 294% |
| 5 | HermèsBirkin 25 | 273% |
| 6 | RolexOyster Perpetual 36 | 270% |
| 7 | HermèsCarré 90 | 253% |
| 8 | ChanelClassic Belt | 238% |
| 9 | Patek PhilippeAquanaut 5167A | 234% |
| 10 | Van Cleef & ArpelsVintage Alhambra Necklace | 188% |
Biggest Savings vs Retail
Items with the biggest discount versus their original retail price — best deals for buyers.
| # | Brand & Model | Saves % |
|---|---|---|
| 1 | GucciDionysus GG Supreme | 63% |
| 2 | Bottega VenetaCassette Bag | 63% |
| 3 | AdidasYeezy Boost 350 V2 | 60% |
| 4 | PradaGalleria Medium | 54% |
| 5 | GucciPrincetown Leather Mule | 53% |
| 6 | Saint LaurentTribute Sandal | 53% |
| 7 | ChanelBoy Bag Medium | 52% |
| 8 | Bottega VenetaArco Tote Medium | 52% |
| 9 | Bottega VenetaLido Sandal | 49% |
| 10 | DiorLady Dior Medium | 47% |
Methodology
Average pre-owned price is the midpoint of observed Very Good condition price ranges on Vestiaire Collective Thailand. Retail prices are Bangkok boutique prices. Data updated weekly.