Rolex Reference Guide for Thai Buyers 2025
Decode any Rolex reference and find the current THB market price for each.
Key References & THB Prices 2025
| Ref. | Model | AD Price | Pre-owned (THB) |
|---|---|---|---|
| 126610LN | Submariner Date (black) | ฿370,000 | ฿445,000–540,000 above retail |
| 126610LV | Submariner Date (green) | ฿370,000 | ฿520,000–660,000 above retail |
| 126500LN | Daytona (black ceramic) | ฿555,000 | ฿1,050,000–1,700,000 above retail |
| 126334 | Datejust 41 (blue) | ฿336,000 | ฿295,000–390,000 |
| 126234 | Datejust 36 (silver) | ฿261,000 | ฿230,000–315,000 |
| 126710BLRO | GMT-Master II "Pepsi" | ฿393,000 | ฿595,000–830,000 above retail |
Thailand note:Rolex AD allocation in Thailand is extremely tight. Most ADs require purchase history + personal relationship for sports models. Pre-owned is the only realistic path to Submariner, GMT, or Daytona in the short term.