Hermès Birkin Price Increase 2025
Hermès increases Birkin prices approximately once per year, typically in January or February. Usually 5–8% annually. The result over a decade: Birkin 30 has risen ~60% since 2015. For Bangkok buyers: Thai retail prices are typically 10–20% above US retail due to import duties.
| Year | Birkin 25 | Birkin 30 | Birkin 35 |
|---|---|---|---|
| 2015 | $8,500 (฿306,000) | $9,600 (฿345,500) | $10,600 (฿381,500) |
| 2017 | $9,600 (฿345,500) | $10,800 (฿389,000) | $11,900 (฿428,500) |
| 2019 | $10,800 (฿389,000) | $12,100 (฿435,500) | $13,200 (฿475,000) |
| 2021 | $11,400 (฿410,500) | $12,900 (฿464,500) | $14,100 (฿507,500) |
| 2023 | $12,600 (฿453,500) | $14,200 (฿511,000) | $15,600 (฿561,500) |
| 2025 (est.) | $14,000 (฿504,000) | $15,800 (฿569,000) | $17,400 (฿626,500) |
Why Hermès increases prices
Price increases are a demand management tool, not just cost recovery. By raising retail, Hermès keeps waitlists long and maintains exclusivity. In Bangkok, Thai retail is typically 10–20% above US retail due to import duties and VAT.
Pre-owned impact
Pre-owned Birkin prices move with retail but lag 3–6 months. After each retail increase, secondary prices typically rise. Pre-owned Birkin 30 standard Epsom currently trades at 90–120% of 2024 retail — often at or above retail.