Louis Vuitton Price Increases 2019–2025
Louis Vuitton has raised prices consistently since 2019. The Neverfull MM is up 53% in six years. Unlike Chanel, LV increases are more gradual — this means LV pre-owned still offers meaningful savings vs retail, making it the better value buy of the two in 2025.
| Year | Neverfull MM | Speedy 30 | Alma BB |
|---|---|---|---|
| 2019 | $1,500 (฿54k) | $970 (฿35k) | $1,250 (฿45k) |
| 2020 | $1,560 (฿56k) | $1,000 (฿36k) | $1,290 (฿46.5k) |
| 2021 | $1,650 (฿59.5k) | $1,060 (฿38k) | $1,360 (฿49k) |
| 2022 | $1,820 (฿65.5k) | $1,160 (฿42k) | $1,490 (฿53.5k) |
| 2023 | $1,980 (฿71.5k) | $1,250 (฿45k) | $1,620 (฿58.5k) |
| 2024 | $2,130 (฿76.5k) | $1,350 (฿48.5k) | $1,760 (฿63.5k) |
| 2025 ★ | $2,290 (฿82.5k) | $1,470 (฿53k) | $1,900 (฿68.5k) |
The math: Neverfull MM over 6 years
2019: $1,500 (฿54,000) → 2025: $2,290 (฿82,440) = +53% total. Pre-owned Neverfull in excellent condition: $1,100–$1,600 (฿39,600–฿57,600) — 30–50% below current retail. For Thai buyers: the spread makes pre-owned LV one of the best-value luxury buys in Bangkok.