Fendi vs Valentino (2025)
Two Italian fashion powerhouses in the same luxury tier. Fendi edges ahead on resale thanks to the Baguette — but both are style buys, not investment plays. Bangkok context and THB prices included.
| Aspect | Fendi | Valentino |
|---|---|---|
| Founded | Rome, 1925 | Rome, 1960 |
| Group | LVMH (since 2001) | Mayhoola (Qatari fund, 2012) |
| Creative direction | Kim Jones (RTW) + Silvia Fendi (accessories) | Alessandro Michele (from Gucci, 2023) |
| Signature bag | Baguette (1997), Peekaboo, First | Rockstud Alcove, Roman Stud, Locò |
| Entry pre-owned | $400 (฿14,500) canvas Baguette | $600 (฿21,500) Rockstud accessories |
| Mid-range pre-owned | $1,000–1,800 (฿36,000–฿65,000) leather Baguette | $900–1,500 (฿32,500–฿54,000) Rockstud Tote |
| Resale retention | 45–65% (Baguette 50–75%) | 40–60% (Rockstud 45–65%) |
| Bangkok boutique | Emporium, Siam Paragon | Emporium, ICONSIAM |
Buy Fendi if…
- • You want the Baguette — 25+ year collector history
- • You prefer LVMH brand stability
- • Peekaboo's double-opening appeals to you
Buy Valentino if…
- • Rockstud studs are your signature aesthetic
- • You want footwear — Valentino heels outperform its bags
- • Michele's new direction excites you (early pieces = future collector interest)
The Baguette exception
The 1997 Baguette is in a different category. SJP's Sex and the City connection made it a cultural icon with sustained demand for nearly three decades. Limited editions have genuine investment potential.