Home › Market Overview
Market Intelligence
Pre-Owned Luxury Market: Thailand Price Overview 2025
144 models tracked across 28 brands · Updated weekly
Prices by Category
| Category | Count | Avg Price THB |
|---|---|---|
| Handbags | 80 | ฿163,261 |
| Watches | 21 | ฿1,185,829 |
| Clothing | 13 | ฿38,827 |
| Scarves | 3 | ฿33,833 |
| Small Leather Goods | 5 | ฿19,300 |
| Jewelry | 10 | ฿249,094 |
| Shoes | 8 | ฿23,179 |
| Belts | 4 | ฿20,563 |
Best Value Items
Top 10 items furthest below retail — highest THB savings
| Item | Pre-Owned Avg | Retail | Savings |
|---|---|---|---|
| ChanelClassic Flap Medium | ฿131,500 | ฿385,000 | ฿253,500 (66%) |
| ChanelBoy Bag Medium | ฿147,250 | ฿305,000 | ฿157,750 (52%) |
| ChanelClassic Flap Jumbo | ฿237,500 | ฿387,000 | ฿149,500 (39%) |
| Louis VuittonCapucines BB | ฿127,250 | ฿270,000 | ฿142,750 (53%) |
| DiorLady Dior Medium | ฿62,500 | ฿195,000 | ฿132,500 (68%) |
| Bottega VenetaCassette Bag | ฿38,750 | ฿133,000 | ฿94,250 (71%) |
| ChanelClassic Tweed Jacket | ฿121,000 | ฿197,200 | ฿76,200 (39%) |
| ChanelBoy Bag Small | ฿129,750 | ฿204,000 | ฿74,250 (36%) |
| PradaGalleria Medium | ฿41,500 | ฿111,000 | ฿69,500 (63%) |
| Bottega VenetaArco Tote Medium | ฿54,500 | ฿122,000 | ฿67,500 (55%) |
Most Searched Brands
Louis Vuitton20 modelsChanel19 modelsHermès17 modelsGucci13 modelsCartier11 modelsDior8 modelsPrada7 modelsSaint Laurent7 modelsRolex6 modelsBottega Veneta5 modelsCeline4 modelsOmega4 modelsVan Cleef & Arpels3 modelsPatek Philippe2 modelsAudemars Piguet2 modelsFendi2 modelsTAG Heuer2 modelsChristian Louboutin2 modelsNike1 modelsAdidas1 modelsBurberry1 modelsMoncler1 modelsBalenciaga1 modelsLoewe1 modelsMiu Miu1 modelsBulgari1 modelsValentino1 modelsSalvatore Ferragamo1 models