Market Trend
Luxury Items Selling Above Retail in Thailand 2025
Some items cost MORE pre-owned than brand-new. Here's why — and where the biggest premiums are in the Thai market.
| Item | Retail (TH) | Pre-Owned | Premium | Why |
|---|---|---|---|---|
| Hermès Birkin 25 (Togo) | ฿460,000 | ฿720,000–1,200,000+ | +55–160% | 2–5 year Thai AD waitlist; best long-term store of value |
| Hermès Kelly 25 (Epsom) | ฿415,000 | ฿640,000–960,000 | +55–130% | Same allocation scarcity as Birkin |
| Chanel Classic Flap Small | ฿357,000 | ฿375,000–460,000 | +5–30% | 5 price hikes since 2019; Thai boutique stock limited |
| Rolex Submariner 126610LN | ฿370,000 | ฿445,000–570,000 | +20–55% | Thai AD limited allocation; grey market standard |
| Rolex Daytona 116500LN | ฿534,000 | ฿890,000–1,200,000 | +70–130% | Most-waitlisted Rolex; Thailand no-AD-relationship policy |
Thai market context:In Thailand, Hermès Bangkok flagship requires purchase history before offering Birkin allocations. For Rolex, Central Watch and retailer ADs require a relationship — the grey market premium is smaller but real.